Top Online

Below are shown the players more time online.
This ranking was updated in 01/04/2026 at 02:20.

Name Clan PVP's PK's Time
BAIXOTE killersAll 160487 102 272d, 22h 30m
KOBA GALILENOS 107324 23 226d, 8h 34m
Florzinha RedFire 148941 98 208d, 20h 19m
PURO Lokin 78185 32 202d, 8h 54m
MichiMorrow michimorrow 45668 108 197d, 6h 41m
dVP MassPvp 123540 32 180d, 13h 48m
histamin - 178051 45 175d, 2h 5m
NEREITO Topiola 56314 96 174d, 6h 54m
Barata - 75277 103 166d, 18h 49m
10º SeuDeus - 65619 8 166d, 18h 44m
11º Vermelho0 OsPilantras 59060 2 159d, 15h 31m
12º DonCorleone ShowNoMercy 67087 21 158d, 17h 34m
13º Judas 123 113700 28 157d, 16h 18m
14º BaixinhaEnjoada - 44681 34 151d, 17h 57m
15º TITORA killersAll 258461 43 149d, 2h 56m
16º AnaEliza Uzumaki 33725 42 147d, 4h 52m
17º xArwen PICASOLTA 41922 30 146d, 5h 34m
18º xGwenSt4cy - 61567 45 142d, 14h 51m
19º RedLine RedFire 36702 19 137d, 8h 16m
20º Ainz - 6929 0 135d, 4h 47m
21º Goku - 79926 58 131d, 8h 57m
22º lLACOSTE TeamSIC 69227 30 130d, 18h 39m
23º Higash - 24259 1 129d, 16h 11m
24º Luttor RedFire 39937 10 126d, 21h 24m
25º InTheM0Ther - 50139 24 126d, 2h 9m
26º s2GoDiToSa - 40859 90 124d, 20h 18m
27º oreia Zoreia 39247 25 115d, 16h 32m
28º Mirelaa jjghjhj 25528 0 115d, 14h 11m
29º Sakata - 21780 2 114d, 10h 45m
30º LauraCP - 655 3 110d, 5h 49m
31º Fraco - 19837 4 106d, 4h 47m
32º weLLSPS New 31132 22 104d, 16h 26m
33º SonIA325 michimorrow 30216 0 103d, 2h 5m
34º Finn01 - 34882 6 102d, 21h 45m
35º 666 takataka 66452 35 102d, 0h 45m
36º Zyn dddd 208948 54 101d, 16h 46m
37º ShadowTox SADTeam 70453 6 101d, 14h 27m
38º BTC 111111 60493 19 101d, 2h 12m
39º CHIPSET - 55247 29 100d, 19h 49m
40º loratamed - 32965 21 97d, 23h 32m
41º Anazinhaaaa gdggg 55968 2 97d, 22h 29m
42º MINEKOBA QWEFEDGD 21468 0 97d, 9h 57m
43º brjoga - 552157 97 95d, 20h 12m
44º Lollinha CS2 81083 43 95d, 13h 57m
45º ToNoFarm aquito 446 1 94d, 15h 33m
46º Phanton mercenarios 17086 4 94d, 1h 23m
47º Safadex rewrrew 82761 5 92d, 0h 16m
48º ABC RedFire 97136 5 91d, 23h 16m
49º Mavis - 60854 3 91d, 7h 50m
50º Blank1 - 40390 10 91d, 2h 46m
51º Winx RedFire 38065 1 90d, 6h 43m
52º RamdE - 28870 2 88d, 16h 19m
53º LebronJames BloodAvenger 37133 4 87d, 22h 3m
54º SUKUNA - 90103 16 87d, 16h 34m
55º Synistro KidsNextDoor 68338 11 87d, 3h 24m
56º KssIDE - 27904 5 86d, 12h 10m
57º SLIN asdafasd 30886 0 85d, 23h 41m
58º DrEstranho TeamMafia 47669 56 85d, 21h 15m
59º BkTM HueHue 61396 48 85d, 15h 55m
60º Lovely Lovely 28445 3 82d, 12h 40m
61º Hekaton - 30551 7 82d, 4h 26m
62º kATERYNE - 40017 4 81d, 14h 9m
63º 2447 - 15739 1 81d, 12h 49m
64º TIGRINHO sccascas 36122 6 81d, 12h 47m
65º PeaceNOimbigo - 59677 41 81d, 7h 43m
66º Ruti dgdgd 25678 3 81d, 1h 35m
67º Joanaa looucaass 17875 2 80d, 23h 7m
68º KLOY GALILENOS 38762 4 80d, 19h 33m
69º 5CMduro ddd 288734 27 80d, 2h 57m
70º EvokE Clan 205704 51 79d, 18h 23m
71º Panther01 - 49339 6 79d, 1h 36m
72º VIP3 TheVipSSS 24594 1 79d, 0h 53m
73º REIxBAIUM GENESIS 2317 18 78d, 15h 19m
74º dioguin - 20054 2 78d, 4h 41m
75º BanDoleiro ClanP20 34996 2 78d, 0h 37m
76º MendF - 20283 133 77d, 12h 40m
77º VIP2 TheVipSS 28370 0 77d, 8h 19m
78º betterthanrobben GDT 100368 56 77d, 4h 53m
79º pankadaoO ImperialWarriorS 119543 23 77d, 3h 35m
80º Mey - 17688 1 77d, 1h 32m
81º VIP TheVipS 22720 0 76d, 10h 49m
82º CHistaDE - 35753 0 76d, 7h 26m
83º Alr1ght year1 40239 7 76d, 1h 1m
84º xNOOB sdaasdas 27 3 75d, 11h 13m
85º Kennyon AAAAAAAAAAAA 51496 0 75d, 10h 48m
86º IA AndJusticeForAll 39894 13 75d, 3h 45m
87º Cryer - 558 0 75d, 3h 0m
88º HazarD - 47172 1 74d, 21h 3m
89º Mag0ver VidalokaTeamSA 33381 5 74d, 3h 17m
90º Dannyz - 28106 9 73d, 22h 3m
91º KOB4 - 33783 6 73d, 19h 15m
92º Dust - 53172 20 73d, 15h 3m
93º Hanagork ArmysOFAnubis 59810 7 73d, 13h 40m
94º ChicoMarley AtackSovietico 22139 101 73d, 13h 37m
95º Goro - 10352 2 73d, 0h 51m
96º GuardaItens - 5477 2 72d, 20h 8m
97º Ichigo - 13029 2 72d, 11h 11m
98º Babayaga - 6530 12 72d, 8h 44m
99º Cynistro fd 35695 2 72d, 8h 26m
100º Eris - 13910 0 72d, 1h 40m
WhatsApp GRUPO DE AVISOS