Top Online

Below are shown the players more time online.
This ranking was updated in 01/04/2026 at 03:41.

Name Clan PVP's PK's Time
BAIXOTE killersAll 160580 102 272d, 23h 45m
KOBA GALILENOS 107446 23 226d, 9h 49m
Florzinha RedFire 148996 98 208d, 21h 49m
PURO Lokin 78324 32 202d, 10h 24m
MichiMorrow michimorrow 45668 108 197d, 6h 41m
dVP MassPvp 123558 32 180d, 15h 3m
histamin - 178170 45 175d, 3h 35m
NEREITO Topiola 56348 96 174d, 8h 9m
Barata - 75337 103 166d, 20h 19m
10º SeuDeus - 65622 8 166d, 19h 59m
11º Vermelho0 OsPilantras 59158 2 159d, 20h 17m
12º DonCorleone ShowNoMercy 67087 21 158d, 17h 34m
13º Judas 123 113860 28 157d, 17h 33m
14º BaixinhaEnjoada - 44713 34 151d, 19h 27m
15º TITORA killersAll 258615 43 149d, 4h 26m
16º AnaEliza Uzumaki 33725 42 147d, 4h 52m
17º xArwen PICASOLTA 41922 30 146d, 5h 34m
18º xGwenSt4cy - 61631 45 142d, 16h 6m
19º RedLine RedFire 36760 19 137d, 9h 31m
20º Ainz - 6936 0 135d, 6h 2m
21º Goku - 79948 58 131d, 10h 12m
22º lLACOSTE TeamSIC 69255 30 130d, 19h 54m
23º Higash - 24301 1 129d, 17h 42m
24º Luttor RedFire 39961 10 126d, 22h 39m
25º InTheM0Ther - 50148 24 126d, 3h 24m
26º s2GoDiToSa - 40859 90 124d, 20h 18m
27º oreia Zoreia 39304 25 115d, 17h 47m
28º Mirelaa jjghjhj 25584 0 115d, 15h 41m
29º Sakata - 21787 2 114d, 12h 16m
30º LauraCP - 655 3 110d, 5h 49m
31º Fraco - 19877 4 106d, 6h 2m
32º weLLSPS New 31132 22 104d, 16h 26m
33º SonIA325 michimorrow 30271 0 103d, 3h 35m
34º Finn01 - 34954 6 102d, 23h 15m
35º 666 takataka 66452 35 102d, 0h 45m
36º Zyn dddd 208948 54 101d, 16h 46m
37º ShadowTox SADTeam 70543 6 101d, 15h 42m
38º BTC 111111 60595 19 101d, 3h 42m
39º CHIPSET - 55299 29 100d, 21h 4m
40º loratamed - 33023 21 98d, 0h 47m
41º Anazinhaaaa gdggg 56100 2 97d, 23h 59m
42º MINEKOBA QWEFEDGD 21534 0 97d, 11h 13m
43º brjoga - 552157 97 95d, 20h 12m
44º Lollinha CS2 81136 43 95d, 15h 12m
45º ToNoFarm aquito 446 1 94d, 15h 33m
46º Phanton mercenarios 17134 4 94d, 2h 38m
47º Safadex rewrrew 82761 5 92d, 1h 32m
48º ABC RedFire 97221 5 92d, 0h 31m
49º Mavis - 60854 3 91d, 7h 50m
50º Blank1 - 40409 10 91d, 4h 1m
51º Winx RedFire 38177 1 90d, 7h 58m
52º RamdE - 28896 2 88d, 17h 34m
53º LebronJames BloodAvenger 37201 4 87d, 23h 18m
54º SUKUNA - 90161 16 87d, 17h 49m
55º Synistro KidsNextDoor 68338 11 87d, 4h 39m
56º KssIDE - 27904 5 86d, 12h 10m
57º SLIN asdafasd 30943 0 86d, 0h 56m
58º DrEstranho TeamMafia 47687 56 85d, 22h 30m
59º BkTM HueHue 61492 48 85d, 17h 10m
60º Lovely Lovely 28484 3 82d, 13h 55m
61º Hekaton - 30571 7 82d, 5h 41m
62º kATERYNE - 40057 4 81d, 15h 24m
63º 2447 - 15750 1 81d, 14h 19m
64º TIGRINHO sccascas 36232 6 81d, 14h 2m
65º PeaceNOimbigo - 59767 41 81d, 8h 58m
66º Ruti dgdgd 25711 3 81d, 3h 5m
67º Joanaa looucaass 17917 2 81d, 0h 37m
68º KLOY GALILENOS 38853 4 80d, 21h 3m
69º 5CMduro ddd 288824 27 80d, 4h 28m
70º EvokE Clan 205963 51 79d, 19h 38m
71º Panther01 - 49400 6 79d, 2h 52m
72º VIP3 TheVipSSS 24619 1 79d, 2h 8m
73º REIxBAIUM GENESIS 2317 18 78d, 15h 19m
74º dioguin - 20084 2 78d, 6h 11m
75º BanDoleiro ClanP20 35020 2 78d, 1h 52m
76º MendF - 20316 133 77d, 13h 55m
77º VIP2 TheVipSS 28401 0 77d, 9h 34m
78º betterthanrobben GDT 100368 56 77d, 4h 53m
79º pankadaoO ImperialWarriorS 119543 23 77d, 3h 35m
80º Mey - 17688 1 77d, 1h 32m
81º VIP TheVipS 22737 0 76d, 12h 4m
82º CHistaDE - 35776 0 76d, 8h 56m
83º Alr1ght year1 40239 7 76d, 1h 1m
84º Kennyon AAAAAAAAAAAA 51550 0 75d, 12h 3m
85º xNOOB sdaasdas 27 3 75d, 11h 13m
86º IA AndJusticeForAll 39987 13 75d, 5h 15m
87º Cryer - 558 0 75d, 3h 0m
88º HazarD - 47226 1 74d, 22h 34m
89º Mag0ver VidalokaTeamSA 33417 5 74d, 4h 32m
90º Dannyz - 28183 9 73d, 23h 33m
91º KOB4 - 33824 6 73d, 20h 45m
92º Dust - 53196 20 73d, 16h 18m
93º Hanagork ArmysOFAnubis 59810 7 73d, 13h 40m
94º ChicoMarley AtackSovietico 22139 101 73d, 13h 37m
95º GuardaItens - 5495 2 73d, 2h 10m
96º Goro - 10352 2 73d, 0h 51m
97º Ichigo - 13041 2 72d, 12h 27m
98º Babayaga - 6540 12 72d, 9h 59m
99º Cynistro fd 35768 2 72d, 9h 41m
100º Eris - 13910 0 72d, 1h 40m
WhatsApp GRUPO DE AVISOS